OfflineOnline Response Rate: 0%

We supply:
Model No: iPF8400SE
Brand Name: canon
Warranty: Year
| Printing Method | |
|---|---|
| Printing Technology | FINE (Full-photolithography Inkjet Nozzle Engineering) |
| Maximum Resolution | 2400 x 1200 dpi |
| Ink Droplet Size | 4 picoliter |
| Ink Type | LUCIA EX pigment-based ink |
| Ink Cartridge Configuration | Red, cyan, magenta, yellow, black, and matte black |
| Compatible Ink Cartridges | PFI-306 series PFI-706 series |
| Number of Nozzles | Total: 15,360 Per Color: 2,560 |
| Nozzle Pitch | 1,200 dpi Non-firing nozzle detection and compensation |
| Print Speed | Fast Draft Mode (1200 x 1200 dpi): 705 ft²/hr (65 m²/hr) |
| Paper Handling | Front-loading roll feed Front-loading manual feed |
| Paper Types | Cut sheet and roll |
| Paper Size | Cut Sheet Width 8 to 44″ (20.3 to 111.8 cm) Roll Feed Width 10 to 44″ (25.4 to 111.8 cm) Manual Feed Length 8 to 63″ (20.3 cm to 1.6 m) Roll Feed Length 8″ to 59′ (20.3 cm to 18 m) |
| Borderless Photo Sizes | Roll Widths: 10″ (25.4 cm), 14″ (35.6 cm), 17″ (43.2 cm), 24″ (61.0 cm), 36″ (91.4 cm), 42″ (106.7 cm), 44″ (111.8 cm), B2 20.3″ (51.5 cm), A1 23.4″ (59.4 cm), A0 33.1″ (84.1 cm), B0 40.6″ (103.0 cm) |
| Margins | Front Manual Feed, Leading Edge: 0.2″ (5 mm) Front Manual Feed, Trailing Edge: 0.9″ (23 mm) Front Manual Feed, Top: 0.79″ (20 mm) Roll Feed, All Sides: 0.2″ (5 mm) or 0″ for borderless |
| Media Thickness | 2.8-31.4 mil (0.07-0.80 mm) |
| Maximum Media Roll Diameter | 5.9″ (15.0 cm) Core Sizes: 2 or 3″ (5.1 or 7.6 cm) |
:
:
:
:
:
:
:
:
Company Profile
Name of Company : PT Machine Print
Business Type : Manufacturer
Registration No. :
Number of Employee :
Annual Trade Amount :
Supply Ability : 1
Online Response Rate: 0%
Contact Address
Contact Person : indah
Address : Jl. Gagak Hitam No.9, Sei Sikambing B, Kec. Medan Sunggal, Kota Medan, Sumatera Utara 20122, Jl. Gag
Zip/Post Code : 0
City : Medan
Country : Indonesia
Telephone : 62-61-76548 ,
Fax :
Mobile : 62-0831 6894 0603
Email : indahcaca569@yahoo.com
Website :
Overall Online Response Rate: 0 %
Message Response Rate:
Product Information:
Profile Information: