OfflineOnline Response Rate: 0%

We supply:
Model No: T7270
Brand Name: EPSON
Warranty: Year
| Printing Method | |
|---|---|
| Printing Technology | PrecisionCore TFP Printhead and Micro-Electro-Mechanical Systems with Variable Size Ink Droplet Technology |
| Maximum Resolution | 2880 x 1440 dpi |
| Print Speed | Speed: 780 ft² (61.3 m²) per hour Production: 330 ft² per hour High Quality: 120 ft² per hour 25 seconds for D-size 22 x 34″ (55.9 x 86.4 cm) plot |
| Minimum Ink Droplet Size | 3.5 pl |
| Ink Type | UltraChrome XD pigment-based ink |
| Ink Cartridge Configuration | Cyan, Yellow, Magenta, Matte Black, Photo Black |
| Compatible Ink Cartridges | T692100 Photo Black Ink Cartridge (110 ml) T692200 Cyan Ink Cartridge (110 ml) T692300 Magenta Black Ink Cartridge (110 ml) T692400 Yellow Black Ink Cartridge (110 ml) T692500 Matte Black Ink Cartridge (110 ml) T693100 Photo Black Ink Cartridge (350 ml) T693200 Cyan Ink Cartridge (350 ml) T693300 Magenta Black Ink Cartridge (350 ml) T693400 Yellow Black Ink Cartridge (350 ml) T693500 Matte Black Ink Cartridge (350 ml) T694100 Photo Black Ink Cartridge (700 ml) T694200 Cyan Ink Cartridge (700 ml) T694300 Magenta Black Ink Cartridge (700 ml) T694400 Yellow Black Ink Cartridge (700 ml) T694500 Matte Black Ink Cartridge (700 ml) |
| Number of Nozzles | Per Color: 720 Total: 3600 |
| Line Accuracy | ±0.1% |
| Minimum Line Width | 0.7 mil (0.018 mm) |
| Packaging Info | |
|---|---|
| Package Weight | 203.0 lb |
| Box Dimensions (LxWxH) | 76.0 x 36.0 x 30.5″ |
:
:
:
:
:
:
:
:
Company Profile
Name of Company : Https://machineprint.id/
Business Type : Manufacturer
Registration No. :
Number of Employee :
Annual Trade Amount :
Supply Ability : 1
Online Response Rate: 0%
Contact Address
Contact Person : Cv Machine Print
Address : Jl. Gagak Hitam No.9, Sei Sikambing B, Kec. Medan Sunggal, Kota Medan, Sumatera Utara 20122, Jl. Gag
Zip/Post Code : 0
City : Medan
Country : Indonesia
Telephone : 62-61-778900 ,
Fax :
Mobile : 62-0831 6894 0603
Email : sasabila12@yahoo.com
Website :
Overall Online Response Rate: 0 %
Message Response Rate:
Product Information:
Profile Information: